<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andrewANDORU. . . &#187; learn</title>
	<atom:link href="http://www.andrewandoru.com/category/learn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewandoru.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 00:02:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='www.andrewandoru.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>learn: Scale keys Manipulator in Maya. . .</title>
		<link>http://www.andrewandoru.com/2010/03/28/scalekeys/</link>
		<comments>http://www.andrewandoru.com/2010/03/28/scalekeys/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 09:35:55 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[scale keys manipulator]]></category>
		<category><![CDATA[scale keys tool]]></category>

		<guid isPermaLink="false">http://www.andrewandoru.com/?p=1120</guid>
		<description><![CDATA[The scale keys tool in Maya is a little awkward. Why doesn&#8217;t it just have a normal scale manipulator tool like every other app? It does, it just isn&#8217;t turned on by default: Open or download the QT version below if you want to see a higher resolution version of the video: QuickTime Version 1152&#215;720 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/scalekeystool_maya.png"></p>
<p>The scale keys tool in Maya is a little awkward.  Why doesn&#8217;t it just have a normal scale manipulator tool like every other app?  </p>
<p>It does, it just isn&#8217;t turned on by default:</p>
<p><iframe src="http://player.vimeo.com/video/10496117?title=0&amp;byline=0&amp;portrait=0&amp;color=f26333" width="520" height="325" frameborder="0"></iframe></p>
<p>Open or download the QT version below if you want to see a higher resolution version of the video:</p>
<p><a href="http://andrewandoru.com/downloads/scalekeystool.mov" target="quicktimeplayer" onclick="pageTracker._trackPageview('/outgoing/andrewandoru.com/downloads/scalekeystool.mov?referer=');"><img src="http://andrewandoru.com/images/qt16px_bw.png" alt="" /> QuickTime Version</a> <em>1152&#215;720 (95MB)</em></p>
<p><a href="http://andrewandoru.com/downloads/scalekeystool_iphone.mov" onclick="pageTracker._trackPageview('/outgoing/andrewandoru.com/downloads/scalekeystool_iphone.mov?referer=');"><img src="http://andrewandoru.com/images/iphone_icon.png" alt="" /> iPhone Version</a></p>
<p>Feel free to let <a href="http://usa.autodesk.com/adsk/servlet/item?id=12331415&#038;siteID=123112&#038;SelProduct=Maya" onclick="pageTracker._trackPageview('/outgoing/usa.autodesk.com/adsk/servlet/item?id=12331415_038_siteID=123112_038_SelProduct=Maya&amp;referer=');">Autodesk</a> know that this should be on by default.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewandoru.com/2010/03/28/scalekeys/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://andrewandoru.com/downloads/scalekeystool.mov" length="9783922" type="video/quicktime" />
<enclosure url="http://andrewandoru.com/downloads/scalekeystool_iphone.mov" length="0" type="video/quicktime" />
		</item>
		<item>
		<title>look: Image Engine doing amazing things with Nuke. . .</title>
		<link>http://www.andrewandoru.com/2009/11/12/look-image-engine-doing-amazing-things-with-nuke/</link>
		<comments>http://www.andrewandoru.com/2009/11/12/look-image-engine-doing-amazing-things-with-nuke/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 07:07:43 +0000</pubDate>
		<dc:creator>Andrew Hake</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[District 9]]></category>
		<category><![CDATA[fxguide]]></category>
		<category><![CDATA[fxguide.com]]></category>
		<category><![CDATA[Fxguidetv]]></category>
		<category><![CDATA[Image Engine]]></category>
		<category><![CDATA[Nuke]]></category>
		<category><![CDATA[The Foundry]]></category>

		<guid isPermaLink="false">http://www.andrewandoru.com/?p=793</guid>
		<description><![CDATA[Incredibly interesting tools developed by Image Engine in Nuke for work on District 9 as shown by Shervin Shoghian, compositing supervisor at Image Engine. Click image to watch High-Bandwidth version. Low-Bandwidth Version (iPhone) The amount of tools they developed, with the amount of people they had working (around 90), in the amount of time they [...]]]></description>
			<content:encoded><![CDATA[<p>Incredibly interesting tools developed by Image Engine in Nuke for work on District 9 as shown by Shervin Shoghian, compositing supervisor at Image Engine.</p>
<p><a href="http://media.fxguide.com/fxguidetv/fxguidetv-ep071.mov" onclick="pageTracker._trackPageview('/outgoing/media.fxguide.com/fxguidetv/fxguidetv-ep071.mov?referer=');"><img src="http://www.andrewandoru.com/images/imageengine_nuke.png" alt="image engine using nuke" width="520" /></a><br />
<em>Click image to watch High-Bandwidth version.<br />
</em><a href="http://media.fxguide.com/fxguidetv/fxguidetv-ep071.m4v" onclick="pageTracker._trackPageview('/outgoing/media.fxguide.com/fxguidetv/fxguidetv-ep071.m4v?referer=');">Low-Bandwidth Version (iPhone)</a></p>
<p>The amount of tools they developed, with the amount of people they had working (around 90), in the amount of time they had to do it, is extremely impressive.  And another reason why anyone interested in vfx/animation/film should definitely take a very hard look at <a href="http://www.thefoundry.co.uk/pkg_overview.aspx?ui=CBC2593A-2C9F-4EF9-84BE-C198B0171453" onclick="pageTracker._trackPageview('/outgoing/www.thefoundry.co.uk/pkg_overview.aspx?ui=CBC2593A-2C9F-4EF9-84BE-C198B0171453&amp;referer=');">Nuke</a>.</p>
<p>[<a href="http://www.fxguide.com/fxguidetv.html" onclick="pageTracker._trackPageview('/outgoing/www.fxguide.com/fxguidetv.html?referer=');">fxGuideTV</a>]<br />
[<a href="http://www.image-engine.com/" onclick="pageTracker._trackPageview('/outgoing/www.image-engine.com/?referer=');">Image Engine</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewandoru.com/2009/11/12/look-image-engine-doing-amazing-things-with-nuke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.fxguide.com/fxguidetv/fxguidetv-ep071.mov" length="154463836" type="video/quicktime" />
<enclosure url="http://media.fxguide.com/fxguidetv/fxguidetv-ep071.m4v" length="86085367" type="video/x-m4v" />
		</item>
		<item>
		<title>look/learn/animate: Psyop How-To Animate. . .</title>
		<link>http://www.andrewandoru.com/2009/10/15/watchlearnanimate-psyop-how-to-animate/</link>
		<comments>http://www.andrewandoru.com/2009/10/15/watchlearnanimate-psyop-how-to-animate/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 08:11:13 +0000</pubDate>
		<dc:creator>Andrew Hake</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[breakdowns]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[making of]]></category>
		<category><![CDATA[PSYOP]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://www.andrewandoru.com/?p=741</guid>
		<description><![CDATA[It is amazing to see so many of the major commercial production houses have started to really embrace Vimeo as a place to showcase work and their processes. PSYOP is a fantastic example, not only have they been posting up most of their recent work, they have also been posting up breakdowns of how it [...]]]></description>
			<content:encoded><![CDATA[<p>It is amazing to see so many of the major commercial production houses have started to really embrace Vimeo as a place to showcase work and their processes.</p>
<p>PSYOP is a fantastic example, not only have they been posting up most of their recent work, they have also been posting up breakdowns of how it was conceived from start to finish.  As much as I enjoy the finished work I must say I enjoy these breakdowns and making of&#8217;s even more.</p>
<p>EDIT: Original video was removed by PSYOP, here is the complete ad:<br />
<object width="520" height="390"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7141200&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7141200&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="520" height="390"></embed></object>></embed></object></p>
<p>Great stuff!  Check out the rest on their Vimeo page.</p>
<p>[<a href="http://vimeo.com/psyop" onclick="pageTracker._trackPageview('/outgoing/vimeo.com/psyop?referer=');">PSYOP - Vimeo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewandoru.com/2009/10/15/watchlearnanimate-psyop-how-to-animate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>learn: TED &#8211; Jonathan Zittrain. . .</title>
		<link>http://www.andrewandoru.com/2009/09/26/learn-ted-jonathan-zittrain/</link>
		<comments>http://www.andrewandoru.com/2009/09/26/learn-ted-jonathan-zittrain/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 04:51:35 +0000</pubDate>
		<dc:creator>Andrew Hake</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[Jonathan Zittrain]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[The Web as random acts of kindness]]></category>

		<guid isPermaLink="false">http://www.andrewandoru.com/?p=722</guid>
		<description><![CDATA[A fantastic bit of information, humor, and ideas so eloquently dropped by Mr. Jonathan Zittrain. [TED - The Web as random acts of kindness]]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JonathanZittrain_2009G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JonathanZittrain-2009G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=640&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=jonathan_zittrain_the_web_is_a_random_act_of_kindness;year=2009;theme=media_that_matters;theme=the_rise_of_collaboration;theme=speaking_at_tedglobal2009;theme=new_on_ted_com;event=TEDGlobal+2009;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/JonathanZittrain_2009G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JonathanZittrain-2009G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=640&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=jonathan_zittrain_the_web_is_a_random_act_of_kindness;year=2009;theme=media_that_matters;theme=the_rise_of_collaboration;theme=speaking_at_tedglobal2009;theme=new_on_ted_com;event=TEDGlobal+2009;"></embed></object></p>
<p>A fantastic bit of information, humor, and ideas so eloquently dropped by Mr. Jonathan Zittrain.</p>
<p>[<a href="http://www.ted.com/talks/jonathan_zittrain_the_web_is_a_random_act_of_kindness.html" onclick="pageTracker._trackPageview('/outgoing/www.ted.com/talks/jonathan_zittrain_the_web_is_a_random_act_of_kindness.html?referer=');">TED - The Web as random acts of kindness</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewandoru.com/2009/09/26/learn-ted-jonathan-zittrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED:  Bonnie Bassler talks about Bacteria talking to each other. . .</title>
		<link>http://www.andrewandoru.com/2009/04/12/ted-bonnie-bassler-talks-about-bacteria-talking-to-each-other/</link>
		<comments>http://www.andrewandoru.com/2009/04/12/ted-bonnie-bassler-talks-about-bacteria-talking-to-each-other/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 09:22:14 +0000</pubDate>
		<dc:creator>Andrew Hake</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Bonnie Bassler]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.andrewandoru.com/?p=570</guid>
		<description><![CDATA[&#8220;Bonnie Bassler discovered that bacteria &#8220;talk&#8221; to each other, using a chemical language that lets them coordinate defense and mount attacks. The find has stunning implications for medicine, industry &#8212; and our understanding of ourselves.&#8221; Pretty incredible discovery if you ask me, and I know a thing or two about incredible discoveries. . . It [...]]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/BonnieBassler_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BonnieBassler-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=509" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/BonnieBassler_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BonnieBassler-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=509"></embed></object></p>
<p>&#8220;Bonnie Bassler discovered that bacteria &#8220;talk&#8221; to each other, using a chemical language that lets them coordinate defense and mount attacks. The find has stunning implications for medicine, industry &#8212; and our understanding of ourselves.&#8221;</p>
<p>Pretty incredible discovery if you ask me, and I know a thing or two about incredible discoveries. . .</p>
<p>It is very interesting to think about this on a very simple level, very simple organisms that can&#8217;t do anything really on their own can really do a lot when there is a lot of them and they can communicate effectively.  Maybe humans should try this idea in a little more dramatic way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewandoru.com/2009/04/12/ted-bonnie-bassler-talks-about-bacteria-talking-to-each-other/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>learn: TED &#8211;  Barry Schwartz: The real crisis? We stopped being wise</title>
		<link>http://www.andrewandoru.com/2009/02/23/learn-ted-barry-schwartz-the-real-crisis-we-stopped-being-wise/</link>
		<comments>http://www.andrewandoru.com/2009/02/23/learn-ted-barry-schwartz-the-real-crisis-we-stopped-being-wise/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:07:50 +0000</pubDate>
		<dc:creator>Andrew Hake</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[Barry Schwartz]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED 2009]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://www.andrewandoru.com/?p=512</guid>
		<description><![CDATA[Barry Schwartz makes a passionate call for &#8220;practical wisdom&#8221; as an antidote to a society gone mad with bureaucracy. He argues powerfully that rules often fail us, incentives often backfire, and practical, everyday wisdom will help rebuild our world. This is my favorite talk of TED 2009 so far. What is being said is applicable [...]]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/BarrySchwartz_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BarrySchwartz-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=462" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/BarrySchwartz_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BarrySchwartz-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=462"></embed></object></p>
<p>Barry Schwartz makes a passionate call for &#8220;practical wisdom&#8221; as an antidote to a society gone mad with bureaucracy. He argues powerfully that rules often fail us, incentives often backfire, and practical, everyday wisdom will help rebuild our world.</p>
<p>This is my favorite talk of TED 2009 so far.  What is being said is applicable in so many parts of our society it is just depressing.  Think people think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewandoru.com/2009/02/23/learn-ted-barry-schwartz-the-real-crisis-we-stopped-being-wise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>technology: ubiquity. . .</title>
		<link>http://www.andrewandoru.com/2009/02/07/technology-ubiquity/</link>
		<comments>http://www.andrewandoru.com/2009/02/07/technology-ubiquity/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 21:35:16 +0000</pubDate>
		<dc:creator>Andrew Hake</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[ubiquity]]></category>

		<guid isPermaLink="false">http://www.andrewandoru.com/?p=430</guid>
		<description><![CDATA[If you use Firefox, you should use this, plain and simple, best extension ever created. Basically allows you to do things quickly and easily by typing them in English. Too amazing for words, just watch, and try it out. Ubiquity for Firefox from Aza Raskin on Vimeo. [ubiquity]]]></description>
			<content:encoded><![CDATA[<p>If you use Firefox, you should use this, plain and simple, best extension ever created.  Basically allows you to do things quickly and easily by typing them in English.  Too amazing for words, just watch, and <a href="http://labs.mozilla.com/2008/08/introducing-ubiquity/" onclick="pageTracker._trackPageview('/outgoing/labs.mozilla.com/2008/08/introducing-ubiquity/?referer=');">try it out</a>.</p>
<p><object width="520" height="388"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1561578&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1561578&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="520" height="388"></embed></object><br /><a href="http://vimeo.com/1561578" onclick="pageTracker._trackPageview('/outgoing/vimeo.com/1561578?referer=');">Ubiquity for Firefox</a> from <a href="http://vimeo.com/user532161" onclick="pageTracker._trackPageview('/outgoing/vimeo.com/user532161?referer=');">Aza Raskin</a> on <a href="http://vimeo.com" onclick="pageTracker._trackPageview('/outgoing/vimeo.com?referer=');">Vimeo</a>.</p>
<p>[<a href="http://labs.mozilla.com/2008/08/introducing-ubiquity/" onclick="pageTracker._trackPageview('/outgoing/labs.mozilla.com/2008/08/introducing-ubiquity/?referer=');">ubiquity</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewandoru.com/2009/02/07/technology-ubiquity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>learn: Google Earth 5. . .</title>
		<link>http://www.andrewandoru.com/2009/02/02/learn-google-earth-5/</link>
		<comments>http://www.andrewandoru.com/2009/02/02/learn-google-earth-5/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 22:37:59 +0000</pubDate>
		<dc:creator>Andrew Hake</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Cousteau]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://www.andrewandoru.com/?p=412</guid>
		<description><![CDATA[I would have killed to have something like this in elementary school. I am completely blown away at how quickly they are able to continue to add more and more content. Included in the new version is underwater and ocean tours, going back in time!, and many more incredible additions. You are crazy if you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.andrewandoru.com/images/learn_googleearth5.png" alt="learn google earth 5" width="520" /></p>
<p>I would have killed to have something like this in elementary school.  I am completely blown away at how quickly they are able to continue to add more and more content.</p>
<p>Included in the new version is underwater and ocean tours, <strong>going back in time!</strong>, and many more incredible additions.  You are crazy if you don&#8217;t check out the newest update.</p>
<p><object width="520" height="320"><param name="movie" value="http://www.youtube.com/v/GSuJq4UzkIA&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/GSuJq4UzkIA&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="520" height="320"></embed></object></p>
<p>Definitely check out <a href="http://www.cousteau.org/expeditions" onclick="pageTracker._trackPageview('/outgoing/www.cousteau.org/expeditions?referer=');">Cousteau Ocean World</a>!</p>
<p>And just to continue with the theme of Google being awesome, STOP MOTION!  Google Japan&#8217;s Chrome Design animation, death to useless icons!</p>
<p><object width="520" height="320"><param name="movie" value="http://www.youtube.com/v/SHZFsJKlsuA&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SHZFsJKlsuA&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="520" height="320"></embed></object><br />
(Make sure to check it out in <a href="http://www.youtube.com/watch?v=wlqImTN1Rw0" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=wlqImTN1Rw0&amp;referer=');">HD!</a>)</p>
<p>Oh and don&#8217;t forget about Mars:</p>
<p><object width="520" height="345"><param name="movie" value="http://www.youtube.com/v/8QtXFLL7Y2g&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8QtXFLL7Y2g&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="520" height="345"></embed></object></p>
<p>[<a href="http://earth.google.com/intl/en/thanks.html#p=mac" onclick="pageTracker._trackPageview('/outgoing/earth.google.com/intl/en/thanks.html_p=mac?referer=');">Google Earth</a>]<br />
[<a href="http://www.gearthblog.com/" onclick="pageTracker._trackPageview('/outgoing/www.gearthblog.com/?referer=');">Google Earth Blog</a>]<br />
[<a href="http://www.cousteau.org/" onclick="pageTracker._trackPageview('/outgoing/www.cousteau.org/?referer=');">Cousteau.org</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewandoru.com/2009/02/02/learn-google-earth-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>日本語: Moji Firefox Add-on. . .</title>
		<link>http://www.andrewandoru.com/2009/01/30/%e6%97%a5%e6%9c%ac%e8%aa%9e-moji-firefox-add-on/</link>
		<comments>http://www.andrewandoru.com/2009/01/30/%e6%97%a5%e6%9c%ac%e8%aa%9e-moji-firefox-add-on/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 10:03:37 +0000</pubDate>
		<dc:creator>Andrew Hake</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[日本語]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Moji]]></category>

		<guid isPermaLink="false">http://www.andrewandoru.com/?p=374</guid>
		<description><![CDATA[This is one of the most useful things I have found when it comes to quickly learning the meaning of characters and words. Moji is a Firefox Add-On that gives you a sidebar that allows you to easily highlight an individual character or word, then look it up right in your browser. It gives you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.andrewandoru.com/images/moji.png" alt="moji" /><br />
This is one of the most useful things I have found when it comes to quickly learning the meaning of characters and words.</p>
<p><a href="http://moji.mozdev.org/" onclick="pageTracker._trackPageview('/outgoing/moji.mozdev.org/?referer=');">Moji</a> is a Firefox Add-On that gives you a sidebar that allows you to easily highlight an individual character or word, then look it up right in your browser.  It gives you all the information you should need including index pages to any other book or flashcards you may already be using.</p>
<p>Highly recommended.  I will try to post some other things I have come across in the future, I have a pretty extensive list of bookmarks and apps that are very useful.</p>
<p>[<a href="http://moji.mozdev.org/" onclick="pageTracker._trackPageview('/outgoing/moji.mozdev.org/?referer=');">MOJI</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewandoru.com/2009/01/30/%e6%97%a5%e6%9c%ac%e8%aa%9e-moji-firefox-add-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>learn: How to die in a Black Hole. . ?</title>
		<link>http://www.andrewandoru.com/2009/01/06/how-to-die-in-a-black-hole/</link>
		<comments>http://www.andrewandoru.com/2009/01/06/how-to-die-in-a-black-hole/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 04:37:55 +0000</pubDate>
		<dc:creator>Andrew Hake</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[Boing Boing]]></category>
		<category><![CDATA[Neil DeGrasse Tyson]]></category>

		<guid isPermaLink="false">http://www.andrewandoru.com/2009/01/06/how-to-die-in-a-black-hole/</guid>
		<description><![CDATA[Interesting and mind boggling stuff. But in video format so it is ok! I love this sort of thing. Entertaining and impossibly possible. Neil DeGrasse Tyson (author of Death by Black Hole and Other Cosmic Quandaries) explains what it would be like (or wouldn&#8217;t be) to die in black hole. You will never hear so [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting and mind boggling stuff.  But in video format so it is ok!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="400" height="264" ><param name="flashvars" value="webhost=fora.tv&#038;clipid=2331&#038;cliptype=clip" /><param name="allowScriptAccess" value="always"  /><param name="allowFullScreen" value="true" /><param name="movie" value="http://fora.tv/embedded_player" /><embed flashvars="webhost=fora.tv&#038;clipid=2331&#038;cliptype=clip" src="http://fora.tv/embedded_player" width="400" height="264" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object></p>
<p>I love this sort of thing. Entertaining and impossibly possible.  Neil DeGrasse Tyson (author of <a href="http://www.amazon.com/exec/obidos/ASIN/0393330168/boingboing" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/exec/obidos/ASIN/0393330168/boingboing?referer=');">Death by Black Hole and Other Cosmic Quandaries</a>) explains what it would be like (or wouldn&#8217;t be) to die in black hole.  You will never hear so many people laughing about a method of death and doom.</p>
<p>I don&#8217;t want to be a spaghetti!</p>
